We receive hand note with measurements along the track and at time we need to draw hundreds of crossection. Previously in BRT SS2
46306.000 1.678 147.967 COPING
46306.000 1.681 147.802 COPING
46306.000 2.375 146.688 PIPE 60mm Dia
46306.000 2.395 147.819 BARREL
46306.000 2.407 147.031 TCM
46306.000 2.434 146.580 BARREL
46310.000 1.701 147.932 COPING
46310.000 1.702 147.764 COPING
46310.000 2.362 146.695 PIPE 60mm Dia
46310.000 2.397 147.781 BARREL
46310.000 2.398 147.005 TCM
46310.000 2.419 146.550 BARREL
46320.000 1.703 147.836 COPING
46320.000 1.708 147.668 COPING
46320.000 2.361 146.641 PIPE 60mm Dia
46320.000 2.384 147.688 BARREL
46320.000 2.398 146.928 TCM
46320.000 2.420 146.398 BARREL
46330.000 1.705 147.776 COPING
46330.000 1.707 147.610 COPING
46330.000 2.372 146.563 PIPE 60mm Dia
46330.000 2.397 147.625 BARREL
46330.000 2.408 146.866 TCM
46330.000 2.430 146.339 BARREL
46340.000 1.694 147.687 COPING
46340.000 1.698 147.521 COPING
46340.000 2.354 146.490 PIPE 60mm Dia
46340.000 2.386 146.781 TCM
46340.000 2.386 147.545 BARREL
46340.000 2.414 146.312 BARREL
46350.000 1.707 147.593 COPING
46350.000 1.712 147.428 COPING
46350.000 2.362 146.395 PIPE 60mm Dia
46350.000 2.398 146.692 TCM
46350.000 2.406 147.443 BARREL
46350.000 2.420 146.196 BARREL
46360.000 1.709 147.487 COPING
46360.000 1.714 147.322 COPING
46360.000 2.349 146.300 PIPE 60mm Dia
46360.000 2.405 146.591 TCM
46360.000 2.413 147.331 BARREL
46360.000 2.425 146.128 BARREL
46366.000 1.701 147.446 COPING
46366.000 1.707 147.268 COPING
46366.000 1.741 146.388 PIPE 60mm Dia
46366.000 2.412 147.274 BARREL
46366.000 2.431 146.141 BARREL
46366.500 1.706 147.451 COPING
46366.500 1.713 147.102 COPING
46366.500 1.741 146.389 PIPE 60mm Dia
46366.500 1.773 147.102 BARREL
46366.500 1.795 146.090 BARREL
46370.000 1.695 147.392 COPING
46370.000 1.713 147.083 COPING
46370.000 1.734 146.368 PIPE 60mm Dia
46370.000 1.772 146.493 TCM
46370.000 1.772 147.079 BARREL
46370.000 1.793 146.017 BARREL
46380.000 1.697 147.286 COPING
46380.000 1.716 146.998 COPING
46380.000 1.733 146.300 PIPE 60mm Dia
46380.000 1.773 146.385 TCM
46380.000 1.774 146.996 BARREL
46380.000 1.788 145.965 BARREL
46390.000 1.706 147.174 COPING
46390.000 1.725 146.894 COPING
46390.000 1.733 146.191 PIPE 60mm Dia
46390.000 1.776 146.267 TCM
46390.000 1.782 146.892 BARREL
46390.000 1.790 145.943 BARREL
46400.000 1.704 147.063 COPING
46400.000 1.719 146.786 COPING
46400.000 1.727 146.065 PIPE 60mm Dia
46400.000 1.764 146.155 TCM
46400.000 1.777 146.780 BARREL
46400.000 1.785 145.774 BARREL
46410.000 1.698 146.941 COPING
46410.000 1.716 146.660 COPING
46410.000 1.718 145.936 PIPE 60mm Dia
46410.000 1.751 146.052 TCM
46410.000 1.770 145.692 BARREL
46410.000 1.774 146.655 BARREL
Can you please provide a sample of the input file format.
46306.000 1.678 147.967 COPING
46306.000 1.681 147.802 COPING
46306.000 2.375 146.688 PIPE 60mm Dia
46306.000 2.395 147.819 BARREL
46306.000 2.407 147.031 TCM
46306.000 2.434 146.580 BARREL
46310.000 1.701 147.932 COPING
46310.000 1.702 147.764 COPING
46310.000 2.362 146.695 PIPE 60mm Dia
46310.000 2.397 147.781 BARREL
46310.000 2.398 147.005 TCM
46310.000 2.419 146.550 BARREL
46320.000 1.703 147.836 COPING
46320.000 1.708 147.668 COPING
46320.000 2.361 146.641 PIPE 60mm Dia
46320.000 2.384 147.688 BARREL
46320.000 2.398 146.928 TCM
46320.000 2.420 146.398 BARREL
46330.000 1.705 147.776 COPING
46330.000 1.707 147.610 COPING
46330.000 2.372 146.563 PIPE 60mm Dia
46330.000 2.397 147.625 BARREL
46330.000 2.408 146.866 TCM
46330.000 2.430 146.339 BARREL
46340.000 1.694 147.687 COPING
46340.000 1.698 147.521 COPING
46340.000 2.354 146.490 PIPE 60mm Dia
46340.000 2.386 146.781 TCM
46340.000 2.386 147.545 BARREL
46340.000 2.414 146.312 BARREL
46350.000 1.707 147.593 COPING
46350.000 1.712 147.428 COPING
46350.000 2.362 146.395 PIPE 60mm Dia
46350.000 2.398 146.692 TCM
46350.000 2.406 147.443 BARREL
46350.000 2.420 146.196 BARREL
46360.000 1.709 147.487 COPING
46360.000 1.714 147.322 COPING
46360.000 2.349 146.300 PIPE 60mm Dia
46360.000 2.405 146.591 TCM
46360.000 2.413 147.331 BARREL
46360.000 2.425 146.128 BARREL
46366.000 1.701 147.446 COPING
46366.000 1.707 147.268 COPING
46366.000 1.741 146.388 PIPE 60mm Dia
46366.000 2.412 147.274 BARREL
46366.000 2.431 146.141 BARREL
46366.500 1.706 147.451 COPING
46366.500 1.713 147.102 COPING
46366.500 1.741 146.389 PIPE 60mm Dia
46366.500 1.773 147.102 BARREL
46366.500 1.795 146.090 BARREL
46370.000 1.695 147.392 COPING
46370.000 1.713 147.083 COPING
46370.000 1.734 146.368 PIPE 60mm Dia
46370.000 1.772 146.493 TCM
46370.000 1.772 147.079 BARREL
46370.000 1.793 146.017 BARREL
46380.000 1.697 147.286 COPING
46380.000 1.716 146.998 COPING
46380.000 1.733 146.300 PIPE 60mm Dia
46380.000 1.773 146.385 TCM
46380.000 1.774 146.996 BARREL
46380.000 1.788 145.965 BARREL
46390.000 1.706 147.174 COPING
46390.000 1.725 146.894 COPING
46390.000 1.733 146.191 PIPE 60mm Dia
46390.000 1.776 146.267 TCM
46390.000 1.782 146.892 BARREL
46390.000 1.790 145.943 BARREL
46400.000 1.704 147.063 COPING
46400.000 1.719 146.786 COPING
46400.000 1.727 146.065 PIPE 60mm Dia
46400.000 1.764 146.155 TCM
46400.000 1.777 146.780 BARREL
46400.000 1.785 145.774 BARREL
46410.000 1.698 146.941 COPING
46410.000 1.716 146.660 COPING
46410.000 1.718 145.936 PIPE 60mm Dia
46410.000 1.751 146.052 TCM
46410.000 1.770 145.692 BARREL
46410.000 1.774 146.655 BARREL
Can you please provide a sample of the input file format.